<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>surgical audit &#8211; Plato Health Systems</title>
	<atom:link href="https://www.platohealth.com/blog/tag/surgical-audit/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.platohealth.com</link>
	<description>Coding and Surgical Audit</description>
	<lastBuildDate>Thu, 18 Dec 2025 14:48:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://www.platohealth.com/wp-content/uploads/2021/10/cropped-cropped-platoheadlogo-32x32.png</url>
	<title>surgical audit &#8211; Plato Health Systems</title>
	<link>https://www.platohealth.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>M3 Multimorbidity Index in Plaudit</title>
		<link>https://www.platohealth.com/blog/2022/10/27/m3/</link>
		
		<dc:creator><![CDATA[platonic]]></dc:creator>
		<pubDate>Thu, 27 Oct 2022 04:17:17 +0000</pubDate>
				<category><![CDATA[Plaudit]]></category>
		<category><![CDATA[M3]]></category>
		<category><![CDATA[Multimorbidity]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[surgical audit]]></category>
		<guid isPermaLink="false">https://www.platohealth.com/?p=2035</guid>

					<description><![CDATA[The M3 Multimorbidity Index is added to Plaudit, allowing deeper risk reviews at audit meetings and better outcome prediction.]]></description>
										<content:encoded><![CDATA[<p>M3 Multimorbidity Index in Plaudit Use the M3 Multimorbidity Index to review risks for a department’s entire patient load or individual groups The M3 Index is a multimorbidity index that is found to have better predictive power for mortality than the Charlson and Elixhauser indices that are already included in Plaudit. M3’s predictive power arises from summed beta…</p>
<p><a href="https://www.platohealth.com/blog/2022/10/27/m3/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Plaudit Surgical Audit includes Non-Zero Indicators</title>
		<link>https://www.platohealth.com/blog/2022/03/09/plaudit-non-zero/</link>
		
		<dc:creator><![CDATA[platonic]]></dc:creator>
		<pubDate>Wed, 09 Mar 2022 19:26:27 +0000</pubDate>
				<category><![CDATA[Plaudit]]></category>
		<category><![CDATA[Audit Report]]></category>
		<category><![CDATA[Indicator]]></category>
		<category><![CDATA[plaudit]]></category>
		<category><![CDATA[surgical audit]]></category>
		<guid isPermaLink="false">https://www.platohealth.com/?p=1766</guid>

					<description><![CDATA[Use the Plaudit Surgical Audit's Non-Zero Indicator feature to help summarize key departmental performance indicators]]></description>
										<content:encoded><![CDATA[<p>Non-Zero Audit Indicators Plaudit Indicators have a new Non-Zero option to help summarize more aspects of department performance A Plaudit Indicator is a result or ratio that helps to summarize a surgical department’s outcomes. For example, wound infections per type of procedure would be a common Indicator for many specialties. Indicators automatically categorize and…</p>
<p><a href="https://www.platohealth.com/blog/2022/03/09/plaudit-non-zero/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
