<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Plato Health Systems</title>
	<atom:link href="https://www.platohealth.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.platohealth.com</link>
	<description>Coding and Surgical Audit</description>
	<lastBuildDate>Thu, 19 Feb 2026 04:53:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://www.platohealth.com/wp-content/uploads/2021/10/cropped-cropped-platoheadlogo-32x32.png</url>
	<title>Plato Health Systems</title>
	<link>https://www.platohealth.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>PLATO Version 11.2: Cluster coding</title>
		<link>https://www.platohealth.com/blog/2026/02/19/plato-version-11-2-cluster-coding/</link>
		
		<dc:creator><![CDATA[platonic]]></dc:creator>
		<pubDate>Thu, 19 Feb 2026 04:36:00 +0000</pubDate>
				<category><![CDATA[Codectomy]]></category>
		<category><![CDATA[Rules Manager]]></category>
		<category><![CDATA[Cluster Coding]]></category>
		<category><![CDATA[DCID]]></category>
		<category><![CDATA[Edition 13]]></category>
		<category><![CDATA[ICD-10-AM]]></category>
		<guid isPermaLink="false">https://www.platohealth.com/?p=2334</guid>

					<description><![CDATA[Codectomy V11.2 allows departments to stage introduction of Cluster Coding to add value to codesets and manage funding adjustments.]]></description>
										<content:encoded><![CDATA[<p>Plato Version 11.2: Cluster Coding Cluster Coding was introduced with ICD-10-AM Edition 13. It adds a Diagnosis Cluster Identifier (DCID) that enhances the value of coded data. From 1 July 2025, the Independent Health and Aged Care Pricing Authority (IHACPA) has encouraged use of Cluster Coding. This involves a new data element ‘Diagnosis Cluster Identifier’ (DCID) for…</p>
<p><a href="https://www.platohealth.com/blog/2026/02/19/plato-version-11-2-cluster-coding/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>PLATO Version 11: The Anti-Hacker Edition</title>
		<link>https://www.platohealth.com/blog/2024/12/10/plato-version-11-the-anti-hacker-edition/</link>
		
		<dc:creator><![CDATA[platonic]]></dc:creator>
		<pubDate>Tue, 10 Dec 2024 22:36:29 +0000</pubDate>
				<category><![CDATA[Codectomy]]></category>
		<category><![CDATA[Kangaroup]]></category>
		<category><![CDATA[Plaudit]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Anti-hack]]></category>
		<category><![CDATA[OWASP]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[Security]]></category>
		<guid isPermaLink="false">https://www.platohealth.com/?p=2265</guid>

					<description><![CDATA[Version 11 formalizes Plato's commitment to security and privacy, delivering applications that are highly secure by default and exceedingly difficult to hack.]]></description>
										<content:encoded><![CDATA[<p>Plato Version 11: the Anti-Hacker Edition Version 11 is designed to support all the latest and best security mechanisms, while being fearfully difficult to hack Most Plato customers are concerned about security and privacy of their systems. Apart from reputation consequences if systems are breached, privacy leaks or ransomware attacks can have serious impacts on…</p>
<p><a href="https://www.platohealth.com/blog/2024/12/10/plato-version-11-the-anti-hacker-edition/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Licensing Server being Deprecated</title>
		<link>https://www.platohealth.com/blog/2024/01/10/licensing-server-being-deprecated/</link>
		
		<dc:creator><![CDATA[platonic]]></dc:creator>
		<pubDate>Wed, 10 Jan 2024 23:23:40 +0000</pubDate>
				<category><![CDATA[Codectomy]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[license]]></category>
		<category><![CDATA[server]]></category>
		<guid isPermaLink="false">https://www.platohealth.com/?p=2146</guid>

					<description><![CDATA[Healthcare facilities are targets for hackers, justifying increasingly sophisticated multi-layer protection. Encrypted payloads like a Plato license may get blocked, causing inconvenience when a license cannot be renewed. Plato's latest licensing uses a different technique and avoids the issue.  ]]></description>
										<content:encoded><![CDATA[<p>Licensing Server being Deprecated All good things come to an end: after over a decade of automatic license management by the Licensing Server, Plato offers a new way to refresh licenses. Plato Version 10 apps have always managed licenses by making https requests to a Plato licensing server. The license is an encrypted response that gets saved into the customer network.</p>
<p><a href="https://www.platohealth.com/blog/2024/01/10/licensing-server-being-deprecated/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Prioritized Ethnicity for New Zealand</title>
		<link>https://www.platohealth.com/blog/2023/12/01/use-prioritized-ethnicity-in-plaudit/</link>
		
		<dc:creator><![CDATA[platonic]]></dc:creator>
		<pubDate>Fri, 01 Dec 2023 02:14:11 +0000</pubDate>
				<category><![CDATA[Plaudit]]></category>
		<category><![CDATA[Ethnicity]]></category>
		<category><![CDATA[Maori]]></category>
		<category><![CDATA[Prioritized]]></category>
		<category><![CDATA[Prioritized Ethnicity]]></category>
		<guid isPermaLink="false">https://www.platohealth.com/?p=2124</guid>

					<description><![CDATA[New Zealand's NHI database stores multiple ethnicities that are used to generate a Prioritized Ethnicity. This is used for epidemiology and funding decisions. You can use it too, in Plaudit. ]]></description>
										<content:encoded><![CDATA[<p>Prioritized Ethnicity for NZ The NZ Ministry of Health uses Prioritized Ethnicity in its epidemiological data. You can too, using Plaudit. New Zealand’s National Health Index (NHI) database stores multiple self-identified ethnicities. These are used to generate the “Prioritized Ethnicity” used for funding and prioritization decisions. In Plaudit…</p>
<p><a href="https://www.platohealth.com/blog/2023/12/01/use-prioritized-ethnicity-in-plaudit/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>M3 Multimorbidity Index in Plaudit</title>
		<link>https://www.platohealth.com/blog/2022/10/27/m3/</link>
		
		<dc:creator><![CDATA[platonic]]></dc:creator>
		<pubDate>Thu, 27 Oct 2022 04:17:17 +0000</pubDate>
				<category><![CDATA[Plaudit]]></category>
		<category><![CDATA[M3]]></category>
		<category><![CDATA[Multimorbidity]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[surgical audit]]></category>
		<guid isPermaLink="false">https://www.platohealth.com/?p=2035</guid>

					<description><![CDATA[The M3 Multimorbidity Index is added to Plaudit, allowing deeper risk reviews at audit meetings and better outcome prediction.]]></description>
										<content:encoded><![CDATA[<p>M3 Multimorbidity Index in Plaudit Use the M3 Multimorbidity Index to review risks for a department’s entire patient load or individual groups The M3 Index is a multimorbidity index that is found to have better predictive power for mortality than the Charlson and Elixhauser indices that are already included in Plaudit. M3’s predictive power arises from summed beta…</p>
<p><a href="https://www.platohealth.com/blog/2022/10/27/m3/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>NCAMP22 Rules for Codectomy</title>
		<link>https://www.platohealth.com/blog/2022/06/03/ncamp22-rules-for-codectomy/</link>
		
		<dc:creator><![CDATA[platonic]]></dc:creator>
		<pubDate>Fri, 03 Jun 2022 01:35:23 +0000</pubDate>
				<category><![CDATA[Codectomy]]></category>
		<category><![CDATA[Rules Manager]]></category>
		<category><![CDATA[codctomy]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[import]]></category>
		<category><![CDATA[MOH]]></category>
		<category><![CDATA[nz]]></category>
		<category><![CDATA[rules]]></category>
		<guid isPermaLink="false">https://www.platohealth.com/?p=1893</guid>

					<description><![CDATA[Latest New Zealand NCAMP22 Rules Input file is available now]]></description>
										<content:encoded><![CDATA[<p>NCAMP22 Rules for Codectomy As of Codectomy V10.0.106, official rulesets are distributed as a Rules Import file that creates a single official entry in Rule Manager. You can update your official rules by importing this file; local/custom rules you have applied will not be affected. To Import the NCAMP22 Rules: The official rules will be imported automatically.</p>
<p><a href="https://www.platohealth.com/blog/2022/06/03/ncamp22-rules-for-codectomy/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Plaudit Surgical Audit includes Non-Zero Indicators</title>
		<link>https://www.platohealth.com/blog/2022/03/09/plaudit-non-zero/</link>
		
		<dc:creator><![CDATA[platonic]]></dc:creator>
		<pubDate>Wed, 09 Mar 2022 19:26:27 +0000</pubDate>
				<category><![CDATA[Plaudit]]></category>
		<category><![CDATA[Audit Report]]></category>
		<category><![CDATA[Indicator]]></category>
		<category><![CDATA[plaudit]]></category>
		<category><![CDATA[surgical audit]]></category>
		<guid isPermaLink="false">https://www.platohealth.com/?p=1766</guid>

					<description><![CDATA[Use the Plaudit Surgical Audit's Non-Zero Indicator feature to help summarize key departmental performance indicators]]></description>
										<content:encoded><![CDATA[<p>Non-Zero Audit Indicators Plaudit Indicators have a new Non-Zero option to help summarize more aspects of department performance A Plaudit Indicator is a result or ratio that helps to summarize a surgical department’s outcomes. For example, wound infections per type of procedure would be a common Indicator for many specialties. Indicators automatically categorize and…</p>
<p><a href="https://www.platohealth.com/blog/2022/03/09/plaudit-non-zero/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Hold work queues</title>
		<link>https://www.platohealth.com/blog/2021/11/02/hold-work-queues/</link>
		
		<dc:creator><![CDATA[platonic]]></dc:creator>
		<pubDate>Tue, 02 Nov 2021 22:02:11 +0000</pubDate>
				<category><![CDATA[Codectomy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Work Queues]]></category>
		<category><![CDATA[Clinical coding]]></category>
		<category><![CDATA[codectomy]]></category>
		<category><![CDATA[Coding Workflow]]></category>
		<category><![CDATA[Work Queue]]></category>
		<guid isPermaLink="false">https://www.platohealth.com/?p=1624</guid>

					<description><![CDATA[Sometimes you need to "hold" events before they're added to a work queue- e.g. to allow time for pathology results. Here's how, using the Event List Manager.]]></description>
										<content:encoded><![CDATA[<p>In today’s busy healthcare facilities, often patients are discharged before all clinical documentation is available. As an example, histopathology often requires several days for careful staining and formal opinion from an expert, as does dictated documentation that needs to be typed up and signed off. If a coder starts work on an Event before all the documentation is available…</p>
<p><a href="https://www.platohealth.com/blog/2021/11/02/hold-work-queues/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Importing a coding rule</title>
		<link>https://www.platohealth.com/blog/2021/10/27/importing-a-coding-rule/</link>
		
		<dc:creator><![CDATA[platonic]]></dc:creator>
		<pubDate>Wed, 27 Oct 2021 22:36:34 +0000</pubDate>
				<category><![CDATA[Codectomy]]></category>
		<category><![CDATA[Rules Manager]]></category>
		<category><![CDATA[codectomy]]></category>
		<category><![CDATA[coding rule]]></category>
		<category><![CDATA[rule]]></category>
		<guid isPermaLink="false">https://platocode.com/wp/?p=1132</guid>

					<description><![CDATA[Need to import a coding rule? It's easy using the Codectomy Coding Rule Manager.]]></description>
										<content:encoded><![CDATA[<p>A Codectomy Rule is an encrypted file that can be safely emailed or stored on a local hard drive. You can download rules from the Plato Health website, or by sharing with other Codectomy facilities or users. To import a rule: As long as the file you select is a valid Codectomy Coding rule, it will be imported. Action Always confirm the action you want applied. An Alert means the Event…</p>
<p><a href="https://www.platohealth.com/blog/2021/10/27/importing-a-coding-rule/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
